Specification of Indoor Full color LED Display
LED Specification Table
| หมวดหมู่ | รายการ | P2 | P2.5 | P3 | P4 | P5 |
|---|---|---|---|---|---|---|
| Module | Pixel Pitch | 2 mm | 2.5 mm | 3 mm | 4 mm | 5 mm |
| Pixel Density | 250,000 Dots/m2 | 160000 Dots/m2 | 111111 Dots/m2 | 62,500 Dots/m2 | 40,960 Dots/m2 | |
| Configuration | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | |
| Resolution | 160×80 Dots=12,800 Dots | 128×64=8192 Dots | 64×32=4096 Dots | 64×32=2048 Dots | 64×32=2048 Dots | |
| Size (W×H×D) | 320 mm×160 mm×15 mm | 320 mm×160 mm×13 mm | 192 mm×192 mm×14.5 mm | 256 mm×128 mm×14.5 mm | 320 mm×160 mm×16.1 mm | |
| Structure | LED and IC in one PCB | |||||
| Input Voltage(DC) | 4.5±0.1 V | 4.5±0.1 V | 4.5±0.1 V | 4.5±0.1 V | 4.5±0.1 V | |
| Maximum Current | 5 A±0.1 A | 5.2 A±0.1 A | 4.3 A±0.1 A | 3.4 A±0.1 A | 5.9 A±0.1 A | |
| Power Consumption | ≤23 W | ≤23.4 W | ≤20 W | ≤16 W | ≤26 W | |
| Ingress Protection | IP30 | |||||
| Cabinet | Driving method | Constant Current 1/20 Scan | Constant Current 1/32 Scan | Constant Current 1/32 Scan | Constant Current 1/16 Scan | Constant Current 1/8 Scan |
| Cabinet Dimensions | 640 mm×480 mm×85 mm | 640 mm×640 mm×78.5 mm | 576 mm×576 mm×77.5 mm | 512 mm×512 mm×77.5 mm (Aluminium) | 960 mm×1280 mm×140 mm | |
| Pixel Density | 320 Dots×240 Dots=76,800 Dots | 256×256=6536 Dots | 192×192=36864 Dots | 128×128=16384 Dots | 256×192=49152 Dots | |
| Square Meters | 0.3072 m2 | 0.4096 m2 | 0.332 m2 | 0.26 m2 | 0.590 m2 | |
| Cabinet Weight | 7.85 kg±0.05 kg | 10.8 kg±0.05 kg | 9.3 kg±0.05 kg | 9 kg±0.05 kg | 18.5 kg±0.05 kg | |
| Max Power Consumption | 135 W | 192 W | 180 W | 128 W | 472 W | |
| Average Power Consumption | 45 W | 64 W | 60 W | 43 W | 134 W | |
| Display Screen | Brightness | ≥600 cd/m2 | ≥600 cd/m2 | ≥800 cd/m2 | ≥800 cd/m2 | ≥7000 cd/m2 |
| Brightness Uniformity | ≥0.95 | ≥0.95 | ≥0.95 | ≥0.95 | ≥0.95 | |
| Viewing angle - Horizontal | 140°±10° | 140°±10° | 140°±10° | 130°±10° | 120°±10° | |
| Viewing angle - Vertical | 130°±10° | 130°±10° | 130°±10° | 130°±10° | 120°±10° | |
| Best Viewing Distance | ≥2 m | ≥2.5 m | ≥3 m | ≥4 m | ≥5 m | |
| Black spot Ratio | < 0.0003 | < 0.0003 | < 0.0003 | < 0.0003 | < 0.0001 | |
| Max Power Consumption (Mod) | ≤439 W/m2 | ≤469 W/m2 | ≤543 W/m2 | ≤493 W/m2 | ≤800 W/m2 | |
| Operation environment | Indoor -20° C~40° C | Indoor 0° C~40° C | Indoor 0° C~40° C | Indoor 0° C~40° C | Indoor -20° C~75° C | |
| Gray Scale | 14~16 bits | 14~16 bits | 12~14 bits | 12~14 bits | 12~16 bits | |
| Display Color | 4398 billion | 4398 billion | 4398 billion | 4398 billion | 281 trillion | |
| Frame frequency | ≥60 frames/sec | ≥60 frames/sec | ≥60 frames/sec | ≥60 frames/sec | ≥60 frames/sec | |
| Refresh Frequency | ≥3840 Hz | ≥3840 Hz | ≥1920 Hz | ≥1920 Hz | ≥480 Hz | |
| Control System | Control Mode | Computer-controlled, point-by-point, online video | ||||
| Brightness adjustment | 256-grade manual/automatic | |||||
| Life Span | ≥100,000 hrs | |||||
| Average Failure Free Time | ≥10,000 hrs | |||||
| Attenuation (3 years later) | ≤15% | |||||
| Operating Humidity | 10%~65% RH | 10%~65% RH | 10%~65% RH | 10%~90% RH | 10%~90% RH | |
| Input Signal | DVI/VGA, RGBHV, Composite video, S-VIDEO, YpbPr (HDTV) | |||||

